The long route for Pedal the Puzzle is as challenging as you will find in the Saint Louis region. The 53.1 mile course is a spectacular loop through the scenic western Saint Louis County.
The long route for Pedal the Puzzle is as challenging as you will find in the Saint Louis region. The 53.1 mile course is a spectacular loop through the scenic western Saint Louis County.
Head east on Mabel Ln | 0 mi (+0.09 mi) |
Head west on Mabel Ln toward St Albans Rd | 0.09 mi (+0.08 mi) |
Head northeast on St Albans Rd | 0.16 mi (+0.29 mi) |
Head east on St Albans Rd toward Wings Rd Destination will be on the right | 0.45 mi (+1.38 mi) |
Head southeast on St Albans Rd toward Oak Hollow Ln | 1.83 mi (+2.33 mi) |
Head south on Bassett Rd toward Green Park Rd | 4.15 mi (+2.33 mi) |
Head southeast on Bassett Rd toward Old Manchester Rd | 6.48 mi (+2.48 mi) |
Head north on Bouquet Rd toward Cremins Rd | 8.96 mi (+1.4 mi) |
Head east on Melrose Rd toward Melrose Woods Dr | 10.35 mi (+2.87 mi) |
Head north on Manchester Rd toward Bucks Creek Ln | 13.22 mi (+1.77 mi) |
Head southeast on Glencoe Rd toward Tonys Dr Restricted usage road | 14.99 mi (+3.1 mi) |
Head west on Melrose Rd toward Shady Glenn Estates Dr | 18.1 mi (+2.59 mi) |
Head east on Allenton Rd/Allenton 6 Flags Rd toward Buckboard Rd Destination will be on the right | 20.69 mi (+1.27 mi) |
Head southeast on Allenton Rd/Allenton 6 Flags Rd toward Pinhook Hollow | 21.96 mi (+0.97 mi) |
Head north toward Allenton Rd/Allenton 6 Flags Rd | 22.93 mi (+0.68 mi) |
Head east on Eureka and Allenton Rd toward Ashton Way Cir | 23.61 mi (+1.3 mi) |
Head east on W Main St toward S Central Ave | 24.9 mi (+0.14 mi) |
Head west on Dreyer Ave toward S Virginia Ave | 25.05 mi (+0.58 mi) |
Head south on Bald Hill Rd toward Weber Dr | 25.63 mi (+1.13 mi) |
Head south on The Legends Pkwy toward Palisades View Restricted usage roadWalk your bicycle | 26.76 mi (+1.28 mi) |
Head northwest on The Legends Pkwy toward Overlook Terrace Ct Restricted usage road | 28.04 mi (+1.13 mi) |
Head west on Eureka and Allenton Rd toward Brown Ave | 29.18 mi (+1.24 mi) |
Head south on Hunters Ford Rd toward St Stephens Rd | 30.42 mi (+1.41 mi) |
Head southeast on Hunters Ford Rd/Sheerin Rd toward Meramec Vista Ln Continue to follow Sheerin Rd | 31.83 mi (+1.31 mi) |
Head west on Sheerin Rd toward Thunder Hill Rd | 33.14 mi (+1.85 mi) |
Head northeast on Horneker Rd | 34.99 mi (+1.85 mi) |
Head north on Wengler Rd toward W 4th St | 36.84 mi (+5.44 mi) |
Head north on Allenton Rd/Allenton 6 Flags Rd toward Scenic Loop Rd | 42.28 mi (+2.94 mi) |
Head northeast on Melrose Rd toward Woods Rd | 45.23 mi (+1.69 mi) |
Head northwest on Glencoe Rd toward Manchester Rd Partial restricted usage road | 46.92 mi (+1.86 mi) |
Head southwest on Manchester Rd toward Bucks Creek Ln | 48.78 mi (+2.82 mi) |
Head northwest on Melrose Rd toward St Nick | 51.6 mi (+1.06 mi) |
Head southeast on Bouquet Rd toward Sunflower Ridge Ln Destination will be on the right | 52.66 mi (+1.03 mi) |
Head south on Bouquet Rd toward Country Oaks Ridge | 53.69 mi (+0.92 mi) |
Head south on Old Manchester Rd toward Vatterott Farm Rd | 54.61 mi (+2.03 mi) |
Head southwest on Little Tavern Rd toward Henry's Trce Destination will be on the left | 56.63 mi (+1.22 mi) |
Head northwest on Little Tavern Rd toward Fairfield Valley Rd | 57.85 mi (+0.87 mi) |
Head north on St Albans Rd toward St Albans Spring Rd Destination will be on the right | 58.72 mi (+0.26 mi) |
Destination | 58.46 mi (+0 mi) |
*Extended Route Directions |